![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
United Scholastic Academy | 93 | 116 | 129 | 617 | 23 | 978 |
Niagara Prep | 17 | 25 | 18 | 822 | 31 | 913 |
New Horizon Academy | 81 | 78 | 100 | 556 | 0 | 815 |
Excel Hoops Prep | 63 | 55 | 61 | 630 | 0 | 809 |
Crestwood Prep | 74 | 87 | 100 | 456 | 11 | 728 |
Lincoln Prep | 73 | 76 | 77 | 463 | 0 | 689 |
Hodan Prep | 0 | 0 | 0 | 651 | 0 | 651 |
Bill Crothers | 46 | 67 | 71 | 433 | 0 | 617 |
Niagara Prep | 117 | 111 | 123 | 243 | 0 | 594 |
Fort Erie RED | 29 | 48 | 45 | 451 | 17 | 590 |
Victory Academy | 83 | 80 | 103 | 323 | 0 | 589 |
Southwest Academy | 32 | 42 | 38 | 447 | 13 | 572 |
Crestwood Prep | 98 | 86 | 92 | 290 | 0 | 566 |
Bill Crothers | 90 | 68 | 77 | 307 | 0 | 542 |
Royal Crown | 42 | 38 | 44 | 397 | 0 | 521 |
Capital Courts | 109 | 105 | 117 | 183 | 0 | 514 |
Orangeville Prep | 112 | 112 | 149 | 131 | 0 | 504 |
Southwest Academy | 88 | 87 | 82 | 186 | 0 | 443 |
Redmond Basketball | 10 | 15 | 15 | 394 | 0 | 434 |
J. Addison | 20 | 19 | 16 | 374 | 0 | 429 |
Lo-Ellen Park Prep | 80 | 78 | 79 | 185 | 0 | 422 |
Scarborough Prep | 28 | 37 | 34 | 311 | 0 | 410 |
Excel Hoops Prep | 68 | 73 | 65 | 195 | 0 | 401 |
Lincoln Prep | 95 | 78 | 74 | 150 | 0 | 397 |
Caledon Basketball Academy | 15 | 14 | 24 | 319 | 0 | 372 |
Toronto Prep | 62 | 49 | 46 | 204 | 0 | 361 |
King's Christian Collegiate | 75 | 59 | 66 | 144 | 0 | 344 |
J. Addison | 11 | 34 | 22 | 246 | 0 | 313 |
Louis-Riel | 35 | 36 | 30 | 200 | 0 | 301 |
Ridley College | 15 | 19 | 17 | 215 | 0 | 266 |
![]() |
![]() |
---|---|
Orangeville Prep | 16 |
Toronto Prep | 16 |
Fort Erie RED | 16 |
Scarborough Prep | 16 |
Royal Crown | 16 |
Lincoln Prep | 17 |
Lincoln Prep | 17 |
Ridley College | 17 |
Caledon Basketball Academy | 17 |
Excel Hoops Prep | 17 |
King's Christian Collegiate | 17 |
Niagara Prep | 17 |
Southwest Academy | 17 |
Capital Courts | 17 |
Toronto Prep | 17 |
Crestwood Prep | 17 |
Redmond Basketball | 17 |
J. Addison | 17 |
Louis-Riel | 17 |
Scarborough Prep | 17 |
Victory Academy | 17 |
Excel Hoops Prep | 18 |
Southwest Academy | 18 |
Hodan Prep | 18 |
United Scholastic Academy | 18 |
Bill Crothers | 19 |
Crestwood Prep | 19 |
Lo-Ellen Park Prep | 19 |
Niagara Prep | 19 |
J. Addison | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Scarborough Prep | 17 | 13 | 57 | .228 | 8 | 17 | .471 | 3 | 14 | .214 | 37 |
Toronto Prep | 17 | 69 | 246 | .280 | 32 | 59 | .542 | 4 | 38 | .105 | 174 |
Royal Crown | 20 | 83 | 225 | .369 | 57 | 97 | .588 | 4 | 44 | .091 | 229 |
Ridley College | 17 | 72 | 211 | .341 | 29 | 54 | .537 | 19 | 76 | .250 | 199 |
J. Addison | 19 | 107 | 344 | .311 | 71 | 128 | .555 | 27 | 133 | .203 | 314 |
Louis-Riel | 17 | 122 | 322 | .379 | 34 | 55 | .618 | 15 | 86 | .174 | 298 |
Toronto Prep | 16 | 109 | 322 | .339 | 40 | 68 | .588 | 26 | 116 | .224 | 287 |
Lincoln Prep | 17 | 115 | 327 | .352 | 42 | 66 | .636 | 31 | 118 | .263 | 305 |
Scarborough Prep | 16 | 110 | 297 | .370 | 46 | 95 | .484 | 26 | 99 | .263 | 298 |
King's Christian Collegiate | 17 | 128 | 321 | .399 | 43 | 65 | .662 | 45 | 130 | .346 | 344 |
J. Addison | 17 | 135 | 401 | .337 | 44 | 83 | .530 | 38 | 144 | .264 | 351 |
Southwest Academy | 17 | 125 | 352 | .355 | 74 | 120 | .617 | 32 | 123 | .260 | 358 |
Caledon Basketball Academy | 17 | 144 | 399 | .361 | 39 | 64 | .609 | 43 | 139 | .309 | 373 |
Lo-Ellen Park Prep | 19 | 153 | 392 | .390 | 84 | 120 | .700 | 33 | 125 | .264 | 423 |
Excel Hoops Prep | 17 | 161 | 456 | .353 | 58 | 126 | .460 | 20 | 105 | .190 | 403 |
Redmond Basketball | 17 | 165 | 552 | .299 | 59 | 111 | .532 | 44 | 191 | .230 | 437 |
Bill Crothers | 20 | 209 | 589 | .355 | 79 | 132 | .598 | 33 | 167 | .198 | 535 |
Royal Crown | 16 | 169 | 404 | .418 | 51 | 88 | .580 | 34 | 118 | .288 | 433 |
Southwest Academy | 18 | 190 | 431 | .441 | 74 | 103 | .718 | 48 | 150 | .320 | 503 |
Crestwood Prep | 17 | 160 | 443 | .361 | 116 | 183 | .634 | 45 | 181 | .249 | 482 |
Bill Crothers | 19 | 211 | 537 | .393 | 97 | 120 | .808 | 45 | 193 | .233 | 541 |
Niagara Prep | 17 | 186 | 524 | .355 | 98 | 168 | .583 | 31 | 140 | .221 | 501 |
Capital Courts | 17 | 200 | 511 | .391 | 66 | 110 | .600 | 48 | 160 | .300 | 514 |
Orangeville Prep | 16 | 197 | 413 | .477 | 80 | 114 | .702 | 29 | 102 | .284 | 504 |
Crestwood Prep | 19 | 207 | 495 | .418 | 140 | 196 | .714 | 56 | 213 | .263 | 640 |
Victory Academy | 17 | 223 | 689 | .324 | 98 | 187 | .524 | 32 | 202 | .158 | 584 |
Lincoln Prep | 17 | 235 | 592 | .397 | 76 | 143 | .531 | 54 | 199 | .271 | 593 |
Fort Erie RED | 16 | 216 | 447 | .483 | 87 | 130 | .669 | 46 | 145 | .317 | 570 |
Hodan Prep | 18 | 250 | 684 | .365 | 82 | 160 | .512 | 67 | 253 | .265 | 658 |
New Horizon Academy | 19 | 270 | 675 | .400 | 107 | 163 | .656 | 94 | 276 | .341 | 732 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Scarborough Prep | 17 | 3.2 | 21 | 33 | 54 |
Royal Crown | 20 | 5.8 | 50 | 66 | 116 |
Ridley College | 17 | 7.8 | 42 | 90 | 132 |
Toronto Prep | 17 | 7.8 | 64 | 72 | 132 |
J. Addison | 19 | 9.6 | 59 | 123 | 182 |
King's Christian Collegiate | 17 | 10.1 | 67 | 104 | 171 |
Toronto Prep | 16 | 10.1 | 62 | 100 | 162 |
Scarborough Prep | 16 | 10.6 | 57 | 115 | 170 |
Lincoln Prep | 17 | 10.9 | 81 | 104 | 185 |
Southwest Academy | 17 | 11.9 | 61 | 141 | 202 |
Louis-Riel | 17 | 12.1 | 84 | 121 | 205 |
J. Addison | 17 | 12.6 | 80 | 135 | 215 |
Lo-Ellen Park Prep | 19 | 13.9 | 97 | 167 | 264 |
Southwest Academy | 18 | 13.9 | 72 | 179 | 251 |
Caledon Basketball Academy | 17 | 14.1 | 84 | 155 | 239 |
Orangeville Prep | 16 | 14.9 | 86 | 153 | 239 |
Bill Crothers | 19 | 15.1 | 78 | 208 | 286 |
Crestwood Prep | 17 | 15.1 | 86 | 171 | 257 |
Royal Crown | 16 | 15.8 | 82 | 171 | 253 |
Redmond Basketball | 17 | 16.1 | 103 | 170 | 273 |
Excel Hoops Prep | 17 | 17.0 | 117 | 172 | 289 |
Bill Crothers | 20 | 17.8 | 127 | 229 | 356 |
Crestwood Prep | 19 | 17.9 | 103 | 238 | 341 |
Capital Courts | 17 | 18.7 | 115 | 203 | 318 |
Fort Erie RED | 16 | 19.3 | 88 | 221 | 309 |
New Horizon Academy | 19 | 19.5 | 114 | 256 | 370 |
Niagara Prep | 17 | 20.2 | 134 | 211 | 343 |
Hodan Prep | 18 | 21.4 | 136 | 250 | 386 |
Excel Hoops Prep | 18 | 22.3 | 133 | 268 | 401 |
Niagara Prep | 19 | 22.7 | 166 | 270 | 432 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Scarborough Prep | 17 | 3 | 0.2 | 36 | 2.1 | 7 | 0.4 | 3 | 0.2 |
Toronto Prep | 17 | 29 | 1.7 | 59 | 3.5 | 43 | 2.5 | 7 | 0.4 |
Royal Crown | 20 | 35 | 1.8 | 60 | 3.0 | 66 | 3.3 | 18 | 0.9 |
Ridley College | 17 | 33 | 1.9 | 58 | 3.4 | 25 | 1.5 | 13 | 0.8 |
J. Addison | 19 | 57 | 3.0 | 126 | 6.6 | 83 | 4.4 | 19 | 1.0 |
Toronto Prep | 16 | 59 | 3.7 | 87 | 5.4 | 46 | 2.9 | 19 | 1.2 |
Scarborough Prep | 16 | 62 | 3.9 | 90 | 5.6 | 40 | 2.5 | 14 | 0.9 |
Southwest Academy | 17 | 69 | 4.1 | 106 | 6.2 | 52 | 3.1 | 14 | 0.8 |
Louis-Riel | 17 | 73 | 4.3 | 102 | 6.0 | 57 | 3.4 | 16 | 0.9 |
J. Addison | 17 | 80 | 4.7 | 74 | 4.4 | 56 | 3.3 | 18 | 1.1 |
King's Christian Collegiate | 17 | 81 | 4.8 | 82 | 4.8 | 74 | 4.4 | 36 | 2.1 |
Lo-Ellen Park Prep | 19 | 93 | 4.9 | 107 | 5.6 | 63 | 3.3 | 29 | 1.5 |
Crestwood Prep | 17 | 84 | 4.9 | 124 | 7.3 | 69 | 4.1 | 35 | 2.1 |
Lincoln Prep | 17 | 85 | 5.0 | 83 | 4.9 | 68 | 4.0 | 17 | 1.0 |
Bill Crothers | 20 | 102 | 5.1 | 182 | 9.1 | 85 | 4.2 | 19 | 1.0 |
Caledon Basketball Academy | 17 | 98 | 5.8 | 123 | 7.2 | 58 | 3.4 | 23 | 1.4 |
Crestwood Prep | 19 | 111 | 5.8 | 140 | 7.4 | 64 | 3.4 | 39 | 2.1 |
Niagara Prep | 17 | 100 | 5.9 | 184 | 10.8 | 97 | 5.7 | 38 | 2.2 |
Excel Hoops Prep | 17 | 102 | 6.0 | 168 | 9.9 | 99 | 5.8 | 22 | 1.3 |
Redmond Basketball | 17 | 105 | 6.2 | 166 | 9.8 | 103 | 6.1 | 25 | 1.5 |
Fort Erie RED | 16 | 100 | 6.2 | 114 | 7.1 | 44 | 2.8 | 41 | 2.6 |
Royal Crown | 16 | 103 | 6.4 | 110 | 6.9 | 71 | 4.4 | 40 | 2.5 |
Southwest Academy | 18 | 119 | 6.6 | 127 | 7.1 | 54 | 3.0 | 36 | 2.0 |
Bill Crothers | 19 | 131 | 6.9 | 132 | 6.9 | 91 | 4.8 | 29 | 1.5 |
Capital Courts | 17 | 118 | 6.9 | 160 | 9.4 | 82 | 4.8 | 32 | 1.9 |
Lincoln Prep | 17 | 120 | 7.1 | 155 | 9.1 | 65 | 3.8 | 44 | 2.6 |
Orangeville Prep | 16 | 116 | 7.2 | 79 | 4.9 | 52 | 3.2 | 38 | 2.4 |
Victory Academy | 17 | 129 | 7.6 | 219 | 12.9 | 98 | 5.8 | 25 | 1.5 |
New Horizon Academy | 19 | 148 | 7.8 | 150 | 7.9 | 71 | 3.7 | 34 | 1.8 |
Hodan Prep | 18 | 152 | 8.4 | 148 | 8.2 | 79 | 4.4 | 22 | 1.2 |