skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Royal Crown School 0 0 0 852 852
Crestwood Prep 30 19 20 731 800
Ridley College 0 0 0 757 757
United Scholastic Academy 46 45 46 575 712
Bill Crothers 0 0 0 676 676
Lincoln Prep 79 35 66 478 658
Hodan Prep 15 24 19 590 648
J. Addison 40 40 41 492 613
Fort Erie RED 27 29 20 501 577
Fort Erie I.A. 22 20 26 445 513
Orangeville Prep 0 0 0 511 511
Orangeville Prep Provincial 15 12 12 212 251

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Bill Crothers 10 182 478 .381 81 122 .664 74 220 .336 519
Crestwood Prep 10 243 623 .390 174 263 .662 35 170 .206 687
Fort Erie I.A. 10 175 417 .420 71 109 .651 50 196 .255 494
Fort Erie RED 10 170 327 .520 70 96 .729 44 122 .361 454
Hodan Prep 10 230 621 .370 103 164 .628 72 274 .263 633
J. Addison 10 183 497 .368 109 166 .657 41 170 .241 529
Lincoln Prep 10 163 478 .341 110 142 .775 43 175 .246 503
United Scholastic Academy 10 235 571 .412 114 192 .594 63 226 .279 658
Orangeville Prep Provincial 10 19 58 .328 26 42 .619 7 24 .292 83
Orangeville Prep 10 113 275 .411 83 109 .761 25 119 .210 337
Ridley College 10 236 660 .358 104 155 .671 61 263 .232 645
Royal Crown School 10 311 669 .465 148 209 .708 92 254 .362 858

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Bill Crothers 10 24.5 72 183 245
Crestwood Prep 10 38.5 128 258 385
Fort Erie I.A. 10 28.8 106 184 288
Fort Erie RED 10 21.2 69 143 212
Hodan Prep 10 36.6 119 247 366
J. Addison 10 32.7 122 208 327
Lincoln Prep 10 22.3 61 162 223
United Scholastic Academy 10 31.0 128 182 310
Orangeville Prep Provincial 10 5.1 9 42 51
Orangeville Prep 10 15.4 40 127 154
Ridley College 10 34.2 118 225 342
Royal Crown School 10 41.4 115 299 414

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Bill Crothers 10 122 12.2 113 11.3 79 7.9 34 3.4 129 12.9 0
Crestwood Prep 10 119 11.9 165 16.5 72 7.2 23 2.3 156 15.6 0
Fort Erie I.A. 10 114 11.4 102 10.2 61 6.1 38 3.8 83 8.3 0
Fort Erie RED 10 97 9.7 84 8.4 54 5.4 24 2.4 76 7.6 0
Hodan Prep 10 138 13.8 164 16.4 78 7.8 53 5.3 166 16.6 0
J. Addison 10 114 11.4 148 14.8 91 9.1 25 2.5 110 11.0 0
Lincoln Prep 10 91 9.1 142 14.2 76 7.6 33 3.3 131 13.1 2
United Scholastic Academy 10 135 13.5 113 11.3 93 9.3 44 4.4 154 15.4 1
Orangeville Prep Provincial 10 7 0.7 26 2.6 17 1.7 3 0.3 16 1.6 0
Orangeville Prep 10 80 8.0 81 8.1 38 3.8 23 2.3 77 7.7 2
Ridley College 10 136 13.6 155 15.5 76 7.6 23 2.3 169 16.9 0
Royal Crown School 10 195 19.5 178 17.8 81 8.1 54 5.4 151 15.1 0