![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
United Scholastic Academy | 93 | 116 | 129 | 617 | 23 | 978 |
Niagara Prep | 17 | 25 | 18 | 822 | 31 | 913 |
New Horizon Academy | 81 | 78 | 100 | 556 | 0 | 815 |
Excel Hoops Prep | 63 | 55 | 61 | 630 | 0 | 809 |
Crestwood Prep | 74 | 87 | 100 | 456 | 11 | 728 |
Lincoln Prep | 73 | 76 | 77 | 463 | 0 | 689 |
Vanguard North Prep | 0 | 0 | 0 | 651 | 0 | 651 |
CanAmera Prep | 46 | 67 | 71 | 433 | 0 | 617 |
Fort Erie International Academ | 29 | 48 | 45 | 451 | 17 | 590 |
Victory Academy | 83 | 80 | 103 | 323 | 0 | 589 |
Southwest Academy | 32 | 42 | 38 | 447 | 13 | 572 |
Royal Crown | 42 | 38 | 44 | 397 | 0 | 521 |
Orangeville Prep | 112 | 112 | 149 | 131 | 0 | 504 |
J. Addison | 20 | 19 | 16 | 374 | 0 | 429 |
Scarborough Prep | 28 | 37 | 34 | 311 | 0 | 410 |
Toronto Prep | 62 | 49 | 46 | 204 | 0 | 361 |
Ridley College | 15 | 19 | 17 | 215 | 0 | 266 |
![]() |
![]() |
---|---|
Orangeville Prep | 16 |
Toronto Prep | 16 |
Fort Erie International Academ | 16 |
Scarborough Prep | 16 |
Royal Crown | 16 |
Lincoln Prep | 17 |
Ridley College | 17 |
J. Addison | 17 |
Victory Academy | 17 |
Excel Hoops Prep | 18 |
Southwest Academy | 18 |
Vanguard North Prep | 18 |
United Scholastic Academy | 18 |
CanAmera Prep | 19 |
Crestwood Prep | 19 |
Niagara Prep | 19 |
New Horizon Academy | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Ridley College | 17 | 72 | 211 | .341 | 29 | 54 | .537 | 19 | 76 | .250 | 199 |
Toronto Prep | 16 | 109 | 322 | .339 | 40 | 68 | .588 | 26 | 116 | .224 | 287 |
Scarborough Prep | 16 | 110 | 297 | .370 | 46 | 95 | .484 | 26 | 99 | .263 | 298 |
J. Addison | 17 | 135 | 401 | .337 | 44 | 83 | .530 | 38 | 144 | .264 | 351 |
Royal Crown | 16 | 169 | 404 | .418 | 51 | 88 | .580 | 34 | 118 | .288 | 433 |
Southwest Academy | 18 | 190 | 431 | .441 | 74 | 103 | .718 | 48 | 150 | .320 | 503 |
CanAmera Prep | 19 | 211 | 537 | .393 | 97 | 120 | .808 | 45 | 193 | .233 | 541 |
Orangeville Prep | 16 | 197 | 413 | .477 | 80 | 114 | .702 | 29 | 102 | .284 | 504 |
Crestwood Prep | 19 | 207 | 495 | .418 | 140 | 196 | .714 | 56 | 213 | .263 | 640 |
Victory Academy | 17 | 223 | 689 | .324 | 98 | 187 | .524 | 32 | 202 | .158 | 584 |
Lincoln Prep | 17 | 235 | 592 | .397 | 76 | 143 | .531 | 54 | 199 | .271 | 593 |
Fort Erie International Academ | 16 | 216 | 447 | .483 | 87 | 130 | .669 | 46 | 145 | .317 | 570 |
Vanguard North Prep | 18 | 250 | 684 | .365 | 82 | 160 | .512 | 67 | 253 | .265 | 658 |
New Horizon Academy | 19 | 270 | 675 | .400 | 107 | 163 | .656 | 94 | 276 | .341 | 732 |
Excel Hoops Prep | 18 | 263 | 728 | .361 | 129 | 240 | .538 | 78 | 306 | .255 | 736 |
Niagara Prep | 19 | 297 | 844 | .352 | 140 | 202 | .693 | 86 | 346 | .249 | 834 |
United Scholastic Academy | 18 | 371 | 846 | .439 | 120 | 200 | .600 | 106 | 324 | .327 | 978 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Ridley College | 17 | 7.8 | 42 | 90 | 132 |
Toronto Prep | 16 | 10.1 | 62 | 100 | 162 |
Scarborough Prep | 16 | 10.6 | 57 | 115 | 170 |
J. Addison | 17 | 12.6 | 80 | 135 | 215 |
Southwest Academy | 18 | 13.9 | 72 | 179 | 251 |
Orangeville Prep | 16 | 14.9 | 86 | 153 | 239 |
CanAmera Prep | 19 | 15.1 | 78 | 208 | 286 |
Royal Crown | 16 | 15.8 | 82 | 171 | 253 |
Crestwood Prep | 19 | 17.9 | 103 | 238 | 341 |
Fort Erie International Academ | 16 | 19.3 | 88 | 221 | 309 |
New Horizon Academy | 19 | 19.5 | 114 | 256 | 370 |
Vanguard North Prep | 18 | 21.4 | 136 | 250 | 386 |
Excel Hoops Prep | 18 | 22.3 | 133 | 268 | 401 |
Niagara Prep | 19 | 22.7 | 166 | 270 | 432 |
Lincoln Prep | 17 | 24.9 | 127 | 296 | 423 |
Victory Academy | 17 | 24.9 | 142 | 284 | 423 |
United Scholastic Academy | 18 | 25.1 | 147 | 304 | 451 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Ridley College | 17 | 33 | 1.9 | 58 | 3.4 | 25 | 1.5 | 13 | 0.8 |
Toronto Prep | 16 | 59 | 3.7 | 87 | 5.4 | 46 | 2.9 | 19 | 1.2 |
Scarborough Prep | 16 | 62 | 3.9 | 90 | 5.6 | 40 | 2.5 | 14 | 0.9 |
J. Addison | 17 | 80 | 4.7 | 74 | 4.4 | 56 | 3.3 | 18 | 1.1 |
Crestwood Prep | 19 | 111 | 5.8 | 140 | 7.4 | 64 | 3.4 | 39 | 2.1 |
Fort Erie International Academ | 16 | 100 | 6.2 | 114 | 7.1 | 44 | 2.8 | 41 | 2.6 |
Royal Crown | 16 | 103 | 6.4 | 110 | 6.9 | 71 | 4.4 | 40 | 2.5 |
Southwest Academy | 18 | 119 | 6.6 | 127 | 7.1 | 54 | 3.0 | 36 | 2.0 |
CanAmera Prep | 19 | 131 | 6.9 | 132 | 6.9 | 91 | 4.8 | 29 | 1.5 |
Lincoln Prep | 17 | 120 | 7.1 | 155 | 9.1 | 65 | 3.8 | 44 | 2.6 |
Orangeville Prep | 16 | 116 | 7.2 | 79 | 4.9 | 52 | 3.2 | 38 | 2.4 |
Victory Academy | 17 | 129 | 7.6 | 219 | 12.9 | 98 | 5.8 | 25 | 1.5 |
New Horizon Academy | 19 | 148 | 7.8 | 150 | 7.9 | 71 | 3.7 | 34 | 1.8 |
Vanguard North Prep | 18 | 152 | 8.4 | 148 | 8.2 | 79 | 4.4 | 22 | 1.2 |
Niagara Prep | 19 | 166 | 8.7 | 180 | 9.5 | 65 | 3.4 | 25 | 1.3 |
Excel Hoops Prep | 18 | 172 | 9.6 | 169 | 9.4 | 90 | 5.0 | 47 | 2.6 |
United Scholastic Academy | 18 | 206 | 11.4 | 148 | 8.2 | 141 | 7.8 | 56 | 3.1 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
United Scholastic Academy | 93 | 116 | 129 | 617 | 23 | 978 |
Niagara Prep | 17 | 25 | 18 | 753 | 31 | 844 |
New Horizon Academy | 81 | 78 | 100 | 487 | 0 | 746 |
Excel Hoops Prep | 63 | 55 | 61 | 555 | 0 | 734 |
Vanguard North Prep | 0 | 0 | 0 | 651 | 0 | 651 |
Crestwood Prep | 74 | 87 | 100 | 376 | 11 | 648 |
Lincoln Prep | 73 | 76 | 77 | 381 | 0 | 607 |
Fort Erie International Academ | 29 | 48 | 45 | 451 | 17 | 590 |
Victory Academy | 83 | 80 | 103 | 323 | 0 | 589 |
CanAmera Prep | 46 | 67 | 71 | 353 | 0 | 537 |
Orangeville Prep | 112 | 112 | 149 | 131 | 0 | 504 |
Southwest Academy | 32 | 42 | 38 | 376 | 13 | 501 |
Royal Crown | 42 | 38 | 44 | 307 | 0 | 431 |
J. Addison | 20 | 19 | 16 | 305 | 0 | 360 |
Scarborough Prep | 28 | 37 | 34 | 248 | 0 | 347 |
Toronto Prep | 62 | 49 | 46 | 128 | 0 | 285 |
Ridley College | 15 | 19 | 17 | 149 | 0 | 200 |
![]() |
![]() |
---|---|
Lincoln Prep | 14 |
Orangeville Prep | 14 |
Ridley College | 14 |
Toronto Prep | 14 |
J. Addison | 14 |
Scarborough Prep | 14 |
Royal Crown | 14 |
Victory Academy | 14 |
Excel Hoops Prep | 16 |
Southwest Academy | 16 |
CanAmera Prep | 16 |
Crestwood Prep | 16 |
Fort Erie International Academ | 16 |
Niagara Prep | 16 |
Vanguard North Prep | 16 |
United Scholastic Academy | 16 |
New Horizon Academy | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Ridley College | 14 | 72 | 211 | .341 | 29 | 54 | .537 | 19 | 76 | .250 | 199 |
Toronto Prep | 14 | 109 | 322 | .339 | 40 | 68 | .588 | 26 | 116 | .224 | 287 |
Scarborough Prep | 14 | 110 | 297 | .370 | 46 | 95 | .484 | 26 | 99 | .263 | 298 |
J. Addison | 14 | 134 | 397 | .338 | 44 | 83 | .530 | 38 | 143 | .266 | 349 |
Royal Crown | 14 | 169 | 404 | .418 | 51 | 88 | .580 | 34 | 118 | .288 | 433 |
Southwest Academy | 16 | 190 | 431 | .441 | 74 | 103 | .718 | 48 | 150 | .320 | 503 |
CanAmera Prep | 16 | 211 | 537 | .393 | 97 | 120 | .808 | 45 | 193 | .233 | 541 |
Fort Erie International Academ | 16 | 216 | 447 | .483 | 87 | 130 | .669 | 46 | 145 | .317 | 570 |
Orangeville Prep | 14 | 197 | 413 | .477 | 80 | 114 | .702 | 29 | 102 | .284 | 504 |
Crestwood Prep | 16 | 207 | 495 | .418 | 140 | 196 | .714 | 56 | 213 | .263 | 640 |
Vanguard North Prep | 16 | 250 | 684 | .365 | 82 | 160 | .512 | 67 | 253 | .265 | 658 |
Victory Academy | 14 | 223 | 689 | .324 | 98 | 187 | .524 | 32 | 202 | .158 | 584 |
Lincoln Prep | 14 | 235 | 592 | .397 | 76 | 143 | .531 | 54 | 199 | .271 | 593 |
New Horizon Academy | 16 | 270 | 675 | .400 | 107 | 163 | .656 | 94 | 276 | .341 | 732 |
Excel Hoops Prep | 16 | 263 | 728 | .361 | 129 | 240 | .538 | 78 | 306 | .255 | 736 |
Niagara Prep | 16 | 297 | 844 | .352 | 140 | 202 | .693 | 86 | 346 | .249 | 834 |
United Scholastic Academy | 16 | 371 | 846 | .439 | 120 | 200 | .600 | 106 | 324 | .327 | 978 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Ridley College | 14 | 9.4 | 42 | 90 | 132 |
Toronto Prep | 14 | 11.6 | 62 | 100 | 162 |
Scarborough Prep | 14 | 12.1 | 57 | 115 | 170 |
J. Addison | 14 | 15.3 | 79 | 135 | 214 |
Southwest Academy | 16 | 15.7 | 72 | 179 | 251 |
Orangeville Prep | 14 | 17.1 | 86 | 153 | 239 |
CanAmera Prep | 16 | 17.9 | 78 | 208 | 286 |
Royal Crown | 14 | 18.1 | 82 | 171 | 253 |
Fort Erie International Academ | 16 | 19.3 | 88 | 221 | 309 |
Crestwood Prep | 16 | 21.3 | 103 | 238 | 341 |
New Horizon Academy | 16 | 23.1 | 114 | 256 | 370 |
Vanguard North Prep | 16 | 24.1 | 136 | 250 | 386 |
Excel Hoops Prep | 16 | 25.1 | 133 | 268 | 401 |
Niagara Prep | 16 | 27.0 | 166 | 270 | 432 |
United Scholastic Academy | 16 | 28.2 | 147 | 304 | 451 |
Lincoln Prep | 14 | 30.2 | 127 | 296 | 423 |
Victory Academy | 14 | 30.2 | 142 | 284 | 423 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Ridley College | 14 | 33 | 2.4 | 58 | 4.1 | 25 | 1.8 | 13 | 0.9 |
Toronto Prep | 14 | 59 | 4.2 | 87 | 6.2 | 46 | 3.3 | 19 | 1.4 |
Scarborough Prep | 14 | 62 | 4.4 | 90 | 6.4 | 40 | 2.9 | 14 | 1.0 |
J. Addison | 14 | 79 | 5.6 | 73 | 5.2 | 56 | 4.0 | 18 | 1.3 |
Fort Erie International Academ | 16 | 100 | 6.2 | 114 | 7.1 | 44 | 2.8 | 41 | 2.6 |
Crestwood Prep | 16 | 111 | 6.9 | 140 | 8.8 | 64 | 4.0 | 39 | 2.4 |
Royal Crown | 14 | 103 | 7.4 | 110 | 7.9 | 71 | 5.1 | 40 | 2.9 |
Southwest Academy | 16 | 119 | 7.4 | 127 | 7.9 | 54 | 3.4 | 36 | 2.2 |
CanAmera Prep | 16 | 131 | 8.2 | 132 | 8.2 | 91 | 5.7 | 29 | 1.8 |
Orangeville Prep | 14 | 116 | 8.3 | 79 | 5.6 | 52 | 3.7 | 38 | 2.7 |
Lincoln Prep | 14 | 120 | 8.6 | 155 | 11.1 | 65 | 4.6 | 44 | 3.1 |
Victory Academy | 14 | 129 | 9.2 | 219 | 15.6 | 98 | 7.0 | 25 | 1.8 |
New Horizon Academy | 16 | 148 | 9.2 | 150 | 9.4 | 71 | 4.4 | 34 | 2.1 |
Vanguard North Prep | 16 | 152 | 9.5 | 148 | 9.2 | 79 | 4.9 | 22 | 1.4 |
Niagara Prep | 16 | 166 | 10.4 | 180 | 11.2 | 65 | 4.1 | 25 | 1.6 |
Excel Hoops Prep | 16 | 172 | 10.8 | 169 | 10.6 | 90 | 5.6 | 47 | 2.9 |
United Scholastic Academy | 16 | 206 | 12.9 | 148 | 9.2 | 141 | 8.8 | 56 | 3.5 |