![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Niagara Prep | 392 | 487 | 447 | 460 | 0 | 1786 |
Crestwood Prep | 411 | 408 | 418 | 412 | 0 | 1649 |
Lincoln Prep | 353 | 377 | 415 | 366 | 0 | 1511 |
Caledon Basketball Academy | 344 | 354 | 405 | 384 | 0 | 1487 |
Southwest Academy | 336 | 316 | 359 | 453 | 0 | 1464 |
Markham Prep | 330 | 305 | 401 | 380 | 0 | 1416 |
Capital Courts | 390 | 347 | 364 | 309 | 0 | 1410 |
King's Christian Collegiate | 318 | 294 | 323 | 374 | 0 | 1309 |
Louis-Riel | 276 | 265 | 294 | 337 | 0 | 1172 |
Excel Hoops Prep | 293 | 232 | 284 | 327 | 0 | 1136 |
Lo-Ellen Park Prep | 253 | 265 | 281 | 308 | 9 | 1116 |
TRC Academy | 245 | 240 | 272 | 327 | 0 | 1084 |
Redmond Basketball | 253 | 249 | 271 | 286 | 22 | 1081 |
Toronto Prep | 162 | 187 | 216 | 278 | 14 | 857 |
![]() |
![]() |
---|---|
Capital Courts | 20 |
Lo-Ellen Park Prep | 20 |
Louis-Riel | 20 |
Caledon Basketball Academy | 20 |
Lincoln Prep | 20 |
TRC Academy | 20 |
Southwest Academy | 20 |
Markham Prep | 20 |
Toronto Prep | 20 |
King's Christian Collegiate | 20 |
Redmond Basketball | 20 |
Excel Hoops Prep | 20 |
Crestwood Prep | 19 |
Niagara Prep | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Niagara Prep | 19 | 682 | 1669 | .409 | 263 | 415 | .634 | 180 | 629 | .286 | 1795 |
Crestwood Prep | 19 | 552 | 1391 | .397 | 208 | 347 | .599 | 143 | 515 | .278 | 1445 |
Caledon Basketball Academy | 20 | 519 | 1462 | .355 | 313 | 462 | .677 | 136 | 562 | .242 | 1487 |
Lincoln Prep | 20 | 529 | 1380 | .383 | 204 | 323 | .632 | 155 | 493 | .314 | 1418 |
Markham Prep | 20 | 525 | 1498 | .350 | 288 | 534 | .539 | 80 | 333 | .240 | 1418 |
Capital Courts | 20 | 547 | 1368 | .400 | 238 | 344 | .692 | 78 | 270 | .289 | 1410 |
Southwest Academy | 20 | 476 | 1356 | .351 | 301 | 465 | .647 | 138 | 527 | .262 | 1391 |
King's Christian Collegiate | 20 | 490 | 1370 | .358 | 223 | 383 | .582 | 105 | 442 | .238 | 1310 |
Excel Hoops Prep | 20 | 393 | 1418 | .277 | 257 | 475 | .541 | 92 | 481 | .191 | 1135 |
Lo-Ellen Park Prep | 20 | 383 | 1127 | .340 | 286 | 437 | .654 | 65 | 300 | .217 | 1117 |
TRC Academy | 20 | 385 | 1164 | .331 | 237 | 374 | .634 | 76 | 302 | .252 | 1084 |
Redmond Basketball | 20 | 391 | 1402 | .279 | 213 | 388 | .549 | 86 | 425 | .202 | 1081 |
Louis-Riel | 20 | 379 | 1089 | .348 | 203 | 326 | .623 | 92 | 370 | .249 | 1053 |
Toronto Prep | 20 | 304 | 1002 | .303 | 144 | 278 | .518 | 50 | 256 | .195 | 802 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Niagara Prep | 19 | 49.5 | 374 | 566 | 940 |
Markham Prep | 20 | 47.6 | 360 | 590 | 953 |
Crestwood Prep | 19 | 43.8 | 305 | 527 | 832 |
Excel Hoops Prep | 20 | 42.7 | 357 | 498 | 854 |
Redmond Basketball | 20 | 42.3 | 293 | 553 | 846 |
Lincoln Prep | 20 | 42.0 | 324 | 516 | 839 |
Southwest Academy | 20 | 41.5 | 280 | 579 | 830 |
Caledon Basketball Academy | 20 | 41.3 | 256 | 569 | 826 |
Capital Courts | 20 | 38.8 | 322 | 455 | 777 |
King's Christian Collegiate | 20 | 37.5 | 260 | 490 | 750 |
Lo-Ellen Park Prep | 20 | 36.4 | 236 | 491 | 727 |
Louis-Riel | 20 | 32.0 | 223 | 429 | 640 |
TRC Academy | 20 | 32.0 | 246 | 394 | 640 |
Toronto Prep | 20 | 28.8 | 185 | 392 | 577 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Niagara Prep | 19 | 335 | 17.6 | 313 | 16.5 | 417 | 21.9 | 121 | 6.4 | 0 |
Lincoln Prep | 20 | 322 | 16.1 | 390 | 19.5 | 222 | 11.1 | 58 | 2.9 | 0 |
Crestwood Prep | 19 | 298 | 15.7 | 369 | 19.4 | 264 | 13.9 | 78 | 4.1 | 0 |
Caledon Basketball Academy | 20 | 292 | 14.6 | 491 | 24.6 | 228 | 11.4 | 53 | 2.6 | 0 |
King's Christian Collegiate | 20 | 277 | 13.8 | 407 | 20.4 | 321 | 16.0 | 52 | 2.6 | 0 |
Capital Courts | 20 | 253 | 12.6 | 382 | 19.1 | 301 | 15.0 | 52 | 2.6 | 0 |
Markham Prep | 20 | 253 | 12.6 | 522 | 26.1 | 284 | 14.2 | 90 | 4.5 | 0 |
Lo-Ellen Park Prep | 20 | 239 | 12.0 | 460 | 23.0 | 168 | 8.4 | 32 | 1.6 | 0 |
Louis-Riel | 20 | 216 | 10.8 | 544 | 27.2 | 195 | 9.8 | 46 | 2.3 | 0 |
Southwest Academy | 20 | 205 | 10.2 | 457 | 22.8 | 215 | 10.8 | 59 | 3.0 | 0 |
Redmond Basketball | 20 | 199 | 10.0 | 544 | 27.2 | 247 | 12.4 | 64 | 3.2 | 0 |
Excel Hoops Prep | 20 | 192 | 9.6 | 473 | 23.6 | 239 | 12.0 | 58 | 2.9 | 0 |
TRC Academy | 20 | 162 | 8.1 | 327 | 16.4 | 223 | 11.2 | 39 | 2.0 | 0 |
Toronto Prep | 20 | 137 | 6.8 | 452 | 22.6 | 188 | 9.4 | 40 | 2.0 | 0 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Niagara Prep | 259 | 320 | 266 | 278 | 0 | 1123 |
Crestwood Prep | 263 | 260 | 291 | 265 | 0 | 1079 |
Capital Courts | 281 | 222 | 243 | 194 | 0 | 940 |
Southwest Academy | 205 | 198 | 223 | 237 | 0 | 863 |
Caledon Basketball Academy | 212 | 204 | 236 | 210 | 0 | 862 |
Markham Prep | 190 | 180 | 249 | 238 | 0 | 857 |
Lincoln Prep | 209 | 205 | 238 | 194 | 0 | 846 |
King's Christian Collegiate | 217 | 166 | 210 | 241 | 0 | 834 |
Redmond Basketball | 174 | 165 | 174 | 194 | 22 | 729 |
Lo-Ellen Park Prep | 160 | 163 | 186 | 192 | 9 | 710 |
TRC Academy | 149 | 167 | 172 | 207 | 0 | 695 |
Excel Hoops Prep | 188 | 131 | 161 | 195 | 0 | 675 |
Louis-Riel | 165 | 159 | 157 | 164 | 0 | 645 |
Toronto Prep | 93 | 94 | 123 | 187 | 14 | 511 |
![]() |
![]() |
---|---|
Capital Courts | 12 |
Crestwood Prep | 12 |
Lo-Ellen Park Prep | 12 |
Louis-Riel | 12 |
Caledon Basketball Academy | 12 |
Lincoln Prep | 12 |
Niagara Prep | 12 |
TRC Academy | 12 |
Southwest Academy | 12 |
Markham Prep | 12 |
Toronto Prep | 12 |
King's Christian Collegiate | 12 |
Redmond Basketball | 12 |
Excel Hoops Prep | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Niagara Prep | 12 | 426 | 1027 | .415 | 178 | 276 | .645 | 114 | 380 | .300 | 1132 |
Capital Courts | 12 | 368 | 886 | .415 | 152 | 218 | .697 | 52 | 178 | .292 | 940 |
Crestwood Prep | 12 | 330 | 849 | .389 | 133 | 209 | .636 | 92 | 329 | .280 | 885 |
Caledon Basketball Academy | 12 | 297 | 839 | .354 | 200 | 295 | .678 | 68 | 309 | .220 | 862 |
Southwest Academy | 12 | 292 | 832 | .351 | 204 | 308 | .662 | 73 | 301 | .243 | 861 |
Markham Prep | 12 | 315 | 878 | .359 | 178 | 326 | .546 | 50 | 198 | .253 | 858 |
Lincoln Prep | 12 | 310 | 831 | .373 | 131 | 206 | .636 | 93 | 302 | .308 | 845 |
King's Christian Collegiate | 12 | 308 | 889 | .346 | 153 | 244 | .627 | 64 | 300 | .213 | 835 |
Redmond Basketball | 12 | 259 | 923 | .281 | 151 | 257 | .588 | 60 | 291 | .206 | 729 |
Lo-Ellen Park Prep | 12 | 244 | 681 | .358 | 183 | 268 | .683 | 40 | 171 | .234 | 710 |
TRC Academy | 12 | 242 | 785 | .308 | 162 | 260 | .623 | 47 | 207 | .227 | 694 |
Excel Hoops Prep | 12 | 226 | 877 | .258 | 162 | 299 | .542 | 60 | 305 | .197 | 674 |
Louis-Riel | 12 | 210 | 643 | .327 | 113 | 186 | .608 | 53 | 222 | .239 | 586 |
Toronto Prep | 12 | 171 | 545 | .314 | 86 | 155 | .555 | 30 | 126 | .238 | 458 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Niagara Prep | 12 | 51.2 | 243 | 372 | 615 |
Markham Prep | 12 | 46.4 | 210 | 347 | 557 |
Excel Hoops Prep | 12 | 46.0 | 238 | 314 | 552 |
Southwest Academy | 12 | 45.3 | 193 | 380 | 544 |
Redmond Basketball | 12 | 42.5 | 182 | 328 | 510 |
Lincoln Prep | 12 | 42.2 | 187 | 319 | 506 |
King's Christian Collegiate | 12 | 41.9 | 188 | 315 | 503 |
Caledon Basketball Academy | 12 | 41.5 | 150 | 347 | 498 |
Crestwood Prep | 12 | 40.4 | 188 | 297 | 485 |
Capital Courts | 12 | 38.8 | 196 | 269 | 465 |
Lo-Ellen Park Prep | 12 | 36.4 | 134 | 303 | 437 |
TRC Academy | 12 | 36.1 | 168 | 265 | 433 |
Louis-Riel | 12 | 30.3 | 142 | 234 | 364 |
Toronto Prep | 12 | 26.0 | 93 | 219 | 312 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Niagara Prep | 12 | 225 | 18.8 | 208 | 17.3 | 238 | 19.8 | 74 | 6.2 | 0 |
Crestwood Prep | 12 | 190 | 15.8 | 196 | 16.3 | 180 | 15.0 | 45 | 3.8 | 0 |
Lincoln Prep | 12 | 185 | 15.4 | 250 | 20.8 | 125 | 10.4 | 39 | 3.2 | 0 |
King's Christian Collegiate | 12 | 175 | 14.6 | 258 | 21.5 | 197 | 16.4 | 29 | 2.4 | 0 |
Capital Courts | 12 | 172 | 14.3 | 229 | 19.1 | 223 | 18.6 | 26 | 2.2 | 0 |
Markham Prep | 12 | 159 | 13.2 | 322 | 26.8 | 186 | 15.5 | 61 | 5.1 | 0 |
Caledon Basketball Academy | 12 | 157 | 13.1 | 310 | 25.8 | 124 | 10.3 | 36 | 3.0 | 0 |
Lo-Ellen Park Prep | 12 | 147 | 12.2 | 278 | 23.2 | 109 | 9.1 | 23 | 1.9 | 0 |
Redmond Basketball | 12 | 127 | 10.6 | 329 | 27.4 | 177 | 14.8 | 39 | 3.2 | 0 |
Southwest Academy | 12 | 119 | 9.9 | 304 | 25.3 | 115 | 9.6 | 46 | 3.8 | 0 |
Louis-Riel | 12 | 116 | 9.7 | 320 | 26.7 | 117 | 9.8 | 27 | 2.2 | 0 |
Excel Hoops Prep | 12 | 113 | 9.4 | 330 | 27.5 | 143 | 11.9 | 38 | 3.2 | 0 |
TRC Academy | 12 | 100 | 8.3 | 227 | 18.9 | 150 | 12.5 | 27 | 2.2 | 0 |
Toronto Prep | 12 | 77 | 6.4 | 242 | 20.2 | 108 | 9.0 | 26 | 2.2 | 0 |