skip navigation

Tyrell Dennis

0 · PG

Janoy Walkes

00 · SG

Lucas Macklem

3 · SG

Pharrell Pierre

5 · PG

Te'Ziah Marshall

7 · SF

Xavier Soloman

10 · PG

Luciano Scorza

12 · PF

Jedidiah Henry

13 · PF

Isaiah Olunloyo

14 · SF

Taimandre Hamilton

17 · SG

Jaiden Kandasamy

25 · SG

Shaan Sandhu

34 · C

Antoine Pusey

35 · PG

Elvis Dennis

6086466 ·

Andrae Malcolm

6244677 ·

Jaiden Francis

6471395 ·

Antoine Pusey #35·PG

Height 5'11"
Grad Class 2026

Season
Game Log

Scoring Stats

Timeline for 2023-2024

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
TRILLIUM REGULAR SEASON
10/12/2023 W 80-72 Scarborough Prep 1 3.0 0 1 .000 0 0 .000 1 3 .333 3
10/19/2023 L 83-92 at Uchenna Academy 1 0.0 0 2 .000 0 0 .000 0 2 .000 0
10/24/2023 L 81-89 C.O.D.E. Academy 1 0.0 0 3 .000 0 0 .000 0 3 .000 0
11/09/2023 W 106-96 Full Circle Basketball Academy 1 6.0 2 4 .500 0 0 .000 2 4 .500 6
11/14/2023 W 89-81 at King Heights Academy 1 3.0 1 4 .250 0 0 .000 1 2 .500 3
11/16/2023 W 85-79 Excel Hoops Prep 1 6.0 2 6 .333 0 0 .000 2 2 1.000 6
11/23/2023 W 90-86 Uchenna Academy 1 0.0 0 5 .000 0 0 .000 0 3 .000 0
12/07/2023 W 78-72 at Scarborough Prep 1 5.0 2 4 .500 1 2 .500 0 0 .000 5
12/21/2023 W 104-72 King Heights Academy 1 10.0 4 9 .444 0 0 .000 2 4 .500 10
01/11/2024 W 109-103 at Full Circle Basketball Academy 1 10.0 3 9 .333 2 2 1.000 2 7 .286 10
01/23/2024 W 106-93 at Excel Hoops Prep 1 11.0 0 1 .000 0 0 .000 3 4 .750 11
01/25/2024 W 96-95 Polaris Prep 1 0.0 0 2 .000 0 0 .000 0 1 .000 0
01/31/2024 W 93-91 at C.O.D.E. Academy 1 2.0 1 4 .250 0 0 .000 0 2 .000 2
02/09/2024 L 89-97 at Kennedy Prep 1 0.0 0 2 .000 0 0 .000 0 1 .000 0
02/10/2024 L 77-89 Kennedy Prep 1 0.0 0 2 .000 0 0 .000 0 1 .000 0
Trillium Regular Season Totals 15 3.7 15 58 .259 3 4 .750 13 39 .333 56
2023-2024 Totals 15 3.7 15 58 .259 3 4 .750 13 39 .333 56

Rebounds Stats

Timeline for 2023-2024

Date Result Opponent GP RPG OFF DEF REB
TRILLIUM REGULAR SEASON
10/12/2023 W 80-72 Scarborough Prep 1 2.0 1 1 2
10/19/2023 L 83-92 at Uchenna Academy 1 0.0 0 0 0
10/24/2023 L 81-89 C.O.D.E. Academy 1 0.0 0 0 0
11/09/2023 W 106-96 Full Circle Basketball Academy 1 1.0 0 1 1
11/14/2023 W 89-81 at King Heights Academy 1 1.0 0 1 1
11/16/2023 W 85-79 Excel Hoops Prep 1 1.0 1 0 1
11/23/2023 W 90-86 Uchenna Academy 1 3.0 1 2 3
12/07/2023 W 78-72 at Scarborough Prep 1 2.0 1 1 2
12/21/2023 W 104-72 King Heights Academy 1 2.0 1 1 2
01/11/2024 W 109-103 at Full Circle Basketball Academy 1 2.0 2 0 2
01/23/2024 W 106-93 at Excel Hoops Prep 1 0.0 0 0 0
01/25/2024 W 96-95 Polaris Prep 1 2.0 0 2 2
01/31/2024 W 93-91 at C.O.D.E. Academy 1 0.0 0 0 0
02/09/2024 L 89-97 at Kennedy Prep 1 1.0 0 1 1
02/10/2024 L 77-89 Kennedy Prep 1 1.0 0 1 1
Trillium Regular Season Totals 15 1.2 7 11 18
2023-2024 Totals 15 1.2 7 11 18

Misc Stats

Timeline for 2023-2024

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
TRILLIUM REGULAR SEASON
10/12/2023 W 80-72 Scarborough Prep 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0 0
10/19/2023 L 83-92 at Uchenna Academy 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0 0
10/24/2023 L 81-89 C.O.D.E. Academy 1 2 2.0 2 2.0 0 0.0 0 0.0 2 2.0 0
11/09/2023 W 106-96 Full Circle Basketball Academy 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11/14/2023 W 89-81 at King Heights Academy 1 1 1.0 1 1.0 1 1.0 1 1.0 0 0.0 0
11/16/2023 W 85-79 Excel Hoops Prep 1 1 1.0 2 2.0 0 0.0 1 1.0 3 3.0 0
11/23/2023 W 90-86 Uchenna Academy 1 1 1.0 2 2.0 1 1.0 0 0.0 3 3.0 0
12/07/2023 W 78-72 at Scarborough Prep 1 1 1.0 0 0.0 0 0.0 0 0.0 1 1.0 0
12/21/2023 W 104-72 King Heights Academy 1 2 2.0 1 1.0 2 2.0 1 1.0 1 1.0 0
01/11/2024 W 109-103 at Full Circle Basketball Academy 1 3 3.0 2 2.0 0 0.0 0 0.0 6 6.0 0
01/23/2024 W 106-93 at Excel Hoops Prep 1 1 1.0 4 4.0 2 2.0 0 0.0 1 1.0 0
01/25/2024 W 96-95 Polaris Prep 1 2 2.0 1 1.0 0 0.0 0 0.0 4 4.0 0
01/31/2024 W 93-91 at C.O.D.E. Academy 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
02/09/2024 L 89-97 at Kennedy Prep 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
02/10/2024 L 77-89 Kennedy Prep 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
Trillium Regular Season Totals 15 16 1.1 19 1.3 6 0.4 3 0.2 26 1.7 0
2023-2024 Totals 15 16 1.1 19 1.3 6 0.4 3 0.2 26 1.7 0