skip navigation

Tyrell Dennis

0 · PG

Janoy Walkes

00 · SG

Lucas Macklem

3 · SG

Pharrell Pierre

5 · PG

Te'Ziah Marshall

7 · SF

Xavier Soloman

10 · PG

Luciano Scorza

12 · PF

Jedidiah Henry

13 · PF

Isaiah Olunloyo

14 · SF

Taimandre Hamilton

17 · SG

Jaiden Kandasamy

25 · SG

Shaan Sandhu

34 · C

Antoine Pusey

35 · PG

Elvis Dennis

6086466 ·

Andrae Malcolm

6244677 ·

Jaiden Francis

6471395 ·

Jedidiah Henry #13·PF

Height 6'5"
Grad Class 2026

Season
Game Log

Scoring Stats

Timeline for 2023-2024

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
TRILLIUM REGULAR SEASON
10/12/2023 W 80-72 Scarborough Prep 1 4.0 2 4 .500 0 0 .000 0 4 .000 4
10/19/2023 L 83-92 at Uchenna Academy 1 0.0 0 4 .000 0 0 .000 0 2 .000 0
10/24/2023 L 81-89 C.O.D.E. Academy 1 10.0 4 8 .500 1 2 .500 1 3 .333 10
11/09/2023 W 106-96 Full Circle Basketball Academy 1 5.0 2 12 .167 0 1 .000 1 5 .200 5
11/14/2023 W 89-81 at King Heights Academy 1 10.0 3 9 .333 2 2 1.000 2 3 .667 10
11/16/2023 W 85-79 Excel Hoops Prep 1 13.0 5 8 .625 3 8 .375 0 1 .000 13
11/23/2023 W 90-86 Uchenna Academy 1 6.0 2 7 .286 2 8 .250 0 2 .000 6
12/07/2023 W 78-72 at Scarborough Prep 1 0.0 0 2 .000 0 2 .000 0 1 .000 0
12/21/2023 W 104-72 King Heights Academy 1 6.0 3 9 .333 0 2 .000 0 1 .000 6
01/11/2024 W 109-103 at Full Circle Basketball Academy 1 7.0 3 7 .429 1 4 .250 0 0 .000 7
01/23/2024 W 106-93 at Excel Hoops Prep 1 6.0 3 3 1.000 0 2 .000 0 0 .000 6
01/25/2024 W 96-95 Polaris Prep 1 4.0 1 2 .500 2 4 .500 0 0 .000 4
01/31/2024 W 93-91 at C.O.D.E. Academy 1 8.0 4 6 .667 0 1 .000 0 0 .000 8
02/09/2024 L 89-97 at Kennedy Prep 1 12.0 5 13 .385 1 2 .500 1 2 .500 12
02/10/2024 L 77-89 Kennedy Prep 1 12.0 5 13 .385 1 2 .500 1 2 .500 12
Trillium Regular Season Totals 15 6.9 42 107 .393 13 40 .325 6 26 .231 103
2023-2024 Totals 15 6.9 42 107 .393 13 40 .325 6 26 .231 103

Rebounds Stats

Timeline for 2023-2024

Date Result Opponent GP RPG OFF DEF REB
TRILLIUM REGULAR SEASON
10/12/2023 W 80-72 Scarborough Prep 1 11.0 5 6 11
10/19/2023 L 83-92 at Uchenna Academy 1 4.0 2 2 4
10/24/2023 L 81-89 C.O.D.E. Academy 1 8.0 3 5 8
11/09/2023 W 106-96 Full Circle Basketball Academy 1 10.0 3 7 10
11/14/2023 W 89-81 at King Heights Academy 1 5.0 3 2 5
11/16/2023 W 85-79 Excel Hoops Prep 1 4.0 2 2 4
11/23/2023 W 90-86 Uchenna Academy 1 5.0 4 1 5
12/07/2023 W 78-72 at Scarborough Prep 1 8.0 1 7 8
12/21/2023 W 104-72 King Heights Academy 1 11.0 7 4 11
01/11/2024 W 109-103 at Full Circle Basketball Academy 1 12.0 6 6 12
01/23/2024 W 106-93 at Excel Hoops Prep 1 3.0 1 2 3
01/25/2024 W 96-95 Polaris Prep 1 7.0 3 4 7
01/31/2024 W 93-91 at C.O.D.E. Academy 1 7.0 2 5 7
02/09/2024 L 89-97 at Kennedy Prep 1 11.0 4 7 11
02/10/2024 L 77-89 Kennedy Prep 1 11.0 4 7 11
Trillium Regular Season Totals 15 7.8 50 67 117
2023-2024 Totals 15 7.8 50 67 117

Misc Stats

Timeline for 2023-2024

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
TRILLIUM REGULAR SEASON
10/12/2023 W 80-72 Scarborough Prep 1 3 3.0 3 3.0 1 1.0 1 1.0 4 4.0 0
10/19/2023 L 83-92 at Uchenna Academy 1 1 1.0 1 1.0 1 1.0 0 0.0 3 3.0 0
10/24/2023 L 81-89 C.O.D.E. Academy 1 2 2.0 2 2.0 1 1.0 1 1.0 2 2.0 0
11/09/2023 W 106-96 Full Circle Basketball Academy 1 4 4.0 3 3.0 4 4.0 0 0.0 2 2.0 0
11/14/2023 W 89-81 at King Heights Academy 1 2 2.0 2 2.0 0 0.0 1 1.0 3 3.0 0
11/16/2023 W 85-79 Excel Hoops Prep 1 1 1.0 4 4.0 1 1.0 0 0.0 2 2.0 0
11/23/2023 W 90-86 Uchenna Academy 1 1 1.0 1 1.0 0 0.0 0 0.0 2 2.0 0
12/07/2023 W 78-72 at Scarborough Prep 1 0 0.0 1 1.0 2 2.0 1 1.0 3 3.0 0
12/21/2023 W 104-72 King Heights Academy 1 1 1.0 3 3.0 2 2.0 1 1.0 1 1.0 0
01/11/2024 W 109-103 at Full Circle Basketball Academy 1 1 1.0 1 1.0 1 1.0 1 1.0 2 2.0 0
01/23/2024 W 106-93 at Excel Hoops Prep 1 0 0.0 1 1.0 2 2.0 0 0.0 6 6.0 0
01/25/2024 W 96-95 Polaris Prep 1 5 5.0 2 2.0 1 1.0 1 1.0 2 2.0 0
01/31/2024 W 93-91 at C.O.D.E. Academy 1 0 0.0 3 3.0 0 0.0 1 1.0 4 4.0 0
02/09/2024 L 89-97 at Kennedy Prep 1 1 1.0 2 2.0 3 3.0 2 2.0 2 2.0 0
02/10/2024 L 77-89 Kennedy Prep 1 1 1.0 2 2.0 3 3.0 2 2.0 2 2.0 0
Trillium Regular Season Totals 15 23 1.5 31 2.1 22 1.5 12 0.8 40 2.7 0
2023-2024 Totals 15 23 1.5 31 2.1 22 1.5 12 0.8 40 2.7 0