skip navigation

Christopher Sheka Paraison

272656586 410723700827498 2446216995663426864 n small
1 ·

Mateo Graham

Mateoograham small
2 · G

Jaden Clayton

272291633 1014863332574963 5036964978176844958 n small
3 · G

Ishan Sharma

272117260 318162776988722 4479800609265343527 n small
6 · G

Brayden Jackson

Braydenjackson small
7 · G

Emanuel Milon

Emanmilon small
8 · F

Diego Ramos

Diego ramos small
9 · G

Janibek Muheyate

No photo neutral 70
10 · G

Leonard Miller

272087381 371868590945110 2971903065000537358 n small
11 · G

Jayden Webley

272644410 245061441111883 3550722123490157224 n small
12 · F/C

Isaac Jack

272108306 5072129996139112 759447898720880539 n small
13 · C

Oliver Faubert

Oliver faubert small
15 · F

Joshua Francis

Joshua francis small
16 · F

Charles Hantoumakos

No photo neutral 70
·

Handel Kipp

No photo neutral 70
·

Scotty Mason

No photo neutral 70
·

Kavishan Pathmanathan

No photo neutral 70
·

Leonard Miller #11·G

272087381 371868590945110 2971903065000537358 n medium
Height 6'11
Hometown Scarborough, ON
Grad Class 2022
Post-Secondary Commitment NBA G League Ignite

Season
Game Log

Player Stats

Timeline for 2021-2022

Date Result Opponent GP
REGULAR SEASON
10/27/2021 W 113-87 New Horizon Academy 1
11/03/2021 W 99-53 Niagara Prep Basketball 1
Regular Season Totals 2
2021-2022 Totals 2

Scoring Stats

Timeline for 2021-2022

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
10/25/2021 W 92-82 Hodan Nalayeh S.S. 1 42.0 16 32 .500 8 14 .571 2 9 .222 42
10/27/2021 W 113-87 New Horizon Academy 1 49.0 20 29 .690 3 8 .375 6 11 .545 49
11/03/2021 W 99-53 Niagara Prep Basketball 1 20.0 7 16 .438 4 5 .800 2 6 .333 20
11/10/2021 L 83-97 at United Scholastic Academy - Scarborough 1 21.0 5 22 .227 10 13 .769 1 10 .100 21
12/08/2021 W 104-72 at Niagara Prep Basketball 1 31.0 13 26 .500 4 6 .667 1 5 .200 31
01/18/2022 W 99-93 United Scholastic Academy - Scarborough 1 37.0 14 29 .483 8 10 .800 1 4 .250 37
Regular Season Totals 6 33.3 75 154 .487 37 56 .661 13 45 .289 200
FINAL 8 CHAMPIONSHIPS
03/04/2022 W 71-63 J. Addison School 1 19.0 0 0 .000 0 0 .000 0 0 .000 19
03/05/2022 W 89-79 at Royal Crown Academic School 1 34.0 14 24 .583 2 2 1.000 4 8 .500 34
03/06/2022 W 81-71 at United Scholastic Academy - Scarborough 1 26.0 11 22 .500 1 1 1.000 3 8 .375 26
Final 8 Championships Totals 3 26.3 25 46 .543 3 3 1.000 7 16 .438 79
2021-2022 Totals 9 31.0 100 200 .500 40 59 .678 20 61 .328 279

Rebounds Stats

Timeline for 2021-2022

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
10/25/2021 W 92-82 Hodan Nalayeh S.S. 1 16.0 5 11 16
10/27/2021 W 113-87 New Horizon Academy 1 12.0 0 12 12
11/03/2021 W 99-53 Niagara Prep Basketball 1 5.0 3 2 5
11/10/2021 L 83-97 at United Scholastic Academy - Scarborough 1 15.0 3 12 15
12/08/2021 W 104-72 at Niagara Prep Basketball 1 9.0 5 4 9
01/18/2022 W 99-93 United Scholastic Academy - Scarborough 1 18.0 7 11 18
Regular Season Totals 6 12.5 23 52 75
FINAL 8 CHAMPIONSHIPS
03/04/2022 W 71-63 J. Addison School 1 6.0 0 0 6
03/05/2022 W 89-79 at Royal Crown Academic School 1 10.0 1 9 10
03/06/2022 W 81-71 at United Scholastic Academy - Scarborough 1 13.0 2 11 13
Final 8 Championships Totals 3 9.7 3 20 29
2021-2022 Totals 9 11.6 26 72 104

Misc Stats

Timeline for 2021-2022

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG
REGULAR SEASON
10/25/2021 W 92-82 Hodan Nalayeh S.S. 1 3 3.0 4 4.0 3 3.0 3 3.0
10/27/2021 W 113-87 New Horizon Academy 1 3 3.0 7 7.0 2 2.0 2 2.0
11/03/2021 W 99-53 Niagara Prep Basketball 1 2 2.0 5 5.0 2 2.0 0 0.0
11/10/2021 L 83-97 at United Scholastic Academy - Scarborough 1 8 8.0 8 8.0 0 0.0 0 0.0
12/08/2021 W 104-72 at Niagara Prep Basketball 1 0 0.0 3 3.0 2 2.0 1 1.0
01/18/2022 W 99-93 United Scholastic Academy - Scarborough 1 3 3.0 3 3.0 2 2.0 1 1.0
Regular Season Totals 6 19 3.2 30 5.0 11 1.8 7 1.2
FINAL 8 CHAMPIONSHIPS
03/04/2022 W 71-63 J. Addison School 1 1 1.0 0 0.0 2 2.0 2 2.0
03/05/2022 W 89-79 at Royal Crown Academic School 1 2 2.0 2 2.0 2 2.0 2 2.0
03/06/2022 W 81-71 at United Scholastic Academy - Scarborough 1 3 3.0 2 2.0 2 2.0 1 1.0
Final 8 Championships Totals 3 6 2.0 4 1.3 6 2.0 5 1.7
2021-2022 Totals 9 25 2.8 34 3.8 17 1.9 12 1.3