skip navigation
Excel Hoops Prep W
EXCELW
59 - 75 Final
JAW
J. Addison School W
1 2 3 4 T
Excel Hoops Prep W 13 11 13 22 59
J. Addison School W 13 21 20 21 75

Excel Hoops Prep W

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Simran Lail - 6-14 6-6 0-4 4 1 5 1 0 3 18
5 Chanté Murray - 3-15 5-7 0-2 14 3 3 1 2 0 11
9 Olivia Bugros - 3-6 1-2 0-2 7 1 4 0 0 3 7
10 Silvana Maldonado - 4-16 3-7 1-5 9 2 4 4 1 3 12
11 Miriam Henriques - 4-13 3-6 0-4 2 1 7 3 0 0 11
15 Nia Black - 0-1 0-0 0-0 3 0 0 0 0 1 0
21 Karis Oppong - 0-1 0-0 0-0 2 0 0 0 0 0 0
23 Lisa Kolczynska - 1-4 0-0 0-1 2 0 5 0 0 3 2
Totals 21-70 18-28 1-18 43 8 28 9 3 13 61

J. Addison School W

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Rosheen Antonroy - 2-10 2-2 1-7 1 6 6 1 0 3 7
1 Heidi Smith - 7-16 0-0 1-4 2 0 2 3 0 2 15
2 Courtney Smith - 5-11 2-2 1-4 10 0 2 3 1 2 13
6 Martha Ursberg - 1-3 0-0 1-2 0 1 1 2 0 2 3
7 Amiya Moses - 2-6 0-1 1-1 10 0 2 1 2 1 5
10 Fatou Faye Sane - 1-1 0-0 0-0 0 0 1 0 0 0 2
13 Mariam Couilbaly - 2-10 1-3 0-3 9 0 0 0 1 1 5
22 Sienna Papanastasiou-Thomas - 3-10 2-2 2-6 8 7 7 1 0 4 10
23 Nadia Moore - 2-7 7-7 2-4 5 4 1 1 0 4 13
99 Leah Almaashni - 0-0 0-0 0-0 0 0 4 0 0 0 0
Totals 25-74 14-17 9-31 45 18 26 12 4 19 73

Game Details