skip navigation
Bill Crothers S.S.
BCSSM
78 - 85 Final
HPM
Hodan Nalayeh S.S.
1 2 3 4 T
Bill Crothers S.S. 0 0 0 78 78
Hodan Nalayeh S.S. 0 0 0 85 85

Bill Crothers S.S.

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Desai Carter - 1-6 0-0 0-2 7 5 2 2 0 3 2
3 Jacob McGregor - 6-11 1-3 3-7 1 1 1 0 0 3 16
7 Timothy Eze - 10-21 2-3 4-6 11 7 7 3 2 0 26
8 Joshua Stephens - 1-2 0-0 0-0 1 0 1 0 0 1 2
10 Josiah McKnight - 1-15 2-2 1-5 6 2 0 2 1 1 5
23 Noah Khaja - 6-14 0-0 4-9 2 4 1 3 0 3 16
54 Liam Shaw - 0-1 2-2 0-1 4 1 0 0 0 1 2
Totals 25-70 7-10 12-30 32 20 12 10 3 12 69

Hodan Nalayeh S.S.

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Ryan Regault - 7-17 3-5 4-11 12 4 3 1 0 3 21
2 Dylan Jones - --- --- --- - 0 1 0 0 0 -
4 Daunte Jones - 0-1 0-0 0-0 0 - - - - - 0
8 Jaden Lee - 1-5 1-2 0-3 0 1 0 0 0 1 3
10 Quinton Trudel - 2-4 0-0 2-4 1 1 0 1 0 1 6
11 Vlad Popa - 0-0 0-0 0-0 2 0 0 0 0 0 0
12 Josiah Roberts - 2-3 0-0 0-0 4 1 3 0 0 0 4
13 David Popa - 6-15 0-0 5-9 8 3 6 0 1 1 17
24 Saad Chaudhry - 3-9 0-0 0-5 6 1 2 0 3 1 6
25 Nathan Carr - 2-8 0-0 0-4 11 6 2 3 0 2 4
35 Dante Censori-Hercules - 7-12 8-11 0-3 9 3 3 4 2 3 22
Totals 30-74 12-18 11-39 53 20 20 9 6 12 83

Game Details