skip navigation
Hodan Nalayeh S.S.
HPM
84 - 91 Final
RIDM
Ridley College
1 2 3 4 T
Hodan Nalayeh S.S. 0 0 0 84 84
Ridley College 0 0 0 91 91

Hodan Nalayeh S.S.

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Ryan Regault - 3-8 0-0 2-6 2 1 1 0 0 1 6
2 Dylan Jones - 2-4 0-0 0-1 1 0 2 1 0 0 5
8 Jaden Lee - 1-5 2-2 0-2 4 1 1 3 0 2 4
9 Richie Toplichvili - 1-2 0-0 0-1 0 0 0 0 0 3 2
10 Quinton Trudel - 0-0 0-0 0-0 0 0 1 0 0 3 0
11 Vlad Popa - 6-14 7-10 3-10 9 1 2 1 1 4 22
12 Josiah Roberts - 5-9 0-4 0-2 4 5 2 2 0 5 10
13 David Popa - 6-16 5-10 2-4 5 4 5 1 1 2 19
16 Xavier Campbell - 0-0 0-0 0-0 1 0 1 0 0 0 0
20 Quintin Alexander - 0-0 0-0 0-0 - - - - - - 0
24 Saad Chaudhry - 2-5 0-0 1-3 10 0 1 1 3 1 5
25 Nathan Carr - 4-10 2-2 1-5 6 1 5 2 0 6 11
35 Dante Censori-Hercules - --- --- --- - 0 0 0 0 0 -
40 Ahmed Sherif - --- --- --- - 0 0 0 0 0 -
Totals 30-73 16-28 9-34 42 13 21 11 5 27 84

Ridley College

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Jaiden Pennicott - 3-8 3-5 0-1 6 2 2 2 0 5 9
2 William Robinson - 1-3 7-9 0-2 7 0 2 0 0 1 9
3 Ademola Oni - 6-13 0-1 0-0 10 0 1 2 0 3 12
4 Julien Ligondé-Le Clair - 0-0 0-0 0-0 1 1 0 1 0 1 0
5 Oscar Howe - 0-6 1-2 0-5 1 0 3 0 0 1 1
10 Caleb Roberts - 10-22 4-8 3-6 8 5 6 1 2 1 27
11 Griffin Collinson - 2-4 0-0 0-1 1 3 1 0 0 2 4
13 Daniel Mizener - 1-2 0-0 0-1 4 1 0 0 0 0 2
15 Quinten Ethier - 5-15 2-2 4-10 3 0 2 2 2 1 16
22 Joseph Dongelmans - 0-0 1-1 0-0 0 0 0 0 0 0 1
24 Callum Smith - 4-8 2-4 0-0 3 2 2 0 0 3 10
Totals 32-81 20-32 7-26 44 14 19 8 4 18 91

Game Details