skip navigation
New Horizon Academy
NHAM
76 - 94 Final
HPM
Hodan Nalayeh S.S.
1 2 3 4 T
New Horizon Academy 0 0 0 76 76
Hodan Nalayeh S.S. 0 0 0 94 94

New Horizon Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Dallas Francis - 1-6 2-2 0-3 4 1 2 0 0 0 4
3 Stefan Prica - 4-10 0-0 4-8 2 0 3 0 0 0 12
5 Marcus Barnes - 7-18 4-5 3-8 6 3 2 2 0 0 21
6 Noah Ramsbottom - 0-1 0-0 0-1 2 0 0 0 0 0 0
10 Thomaz Barbosa - 0-2 0-0 0-0 1 1 0 0 0 0 0
11 Cameron Brennan - 2-4 0-0 0-1 8 4 0 1 1 0 4
13 Augustas Brazdeikis - 7-17 1-4 1-6 6 1 3 2 0 0 16
14 Tyson Lama - 0-4 0-0 0-1 5 2 1 1 0 0 0
15 Keenan Morain - 0-0 0-0 0-0 0 0 1 0 0 0 0
21 Jalen Sikkema - 2-3 1-2 1-1 2 0 0 1 0 0 6
22 Andrejas Silconoks - 3-11 0-0 0-1 9 1 2 0 1 0 6
33 Dominic Pangonis - 1-5 5-7 0-1 3 1 4 1 1 0 7
Totals 27-81 13-20 9-31 48 14 18 8 3 0 76

Hodan Nalayeh S.S.

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Nikola Rajacic - 9-16 6-8 3-6 10 1 1 0 1 0 27
3 Mikey Vicente - 0-4 0-0 0-2 0 0 0 0 0 0 0
4 Jayden Ijack - 0-1 0-0 0-0 5 1 2 0 0 0 0
5 Shawn Alvi - 3-5 0-0 2-4 3 1 1 0 0 0 8
7 Kayden Warren - 9-23 5-6 1-11 2 3 2 0 0 0 24
8 Sebastian Di Manno - 1-4 0-0 0-2 0 2 0 2 0 0 2
10 Mekhi Richardson - 7-12 1-2 4-8 6 3 1 2 0 0 19
11 Vito Albanese - 0-0 0-0 0-0 3 0 1 0 1 0 0
12 Jasean Elliott - 3-6 3-6 0-0 7 2 1 4 0 0 9
21 Nathan Carr - 0-1 0-0 0-0 0 0 0 0 0 0 0
24 Rolandi Devidzi - 1-3 0-0 1-3 4 1 3 1 0 0 3
25 Jahleek Wright - 1-6 0-1 0-0 7 0 1 1 1 0 2
Totals 34-81 15-23 11-36 47 14 13 10 3 0 94

Game Details