skip navigation
Hodan Nalayeh S.S.
HPM
62 - 82 Final
NBPM
Niagara Prep Basketball
1 2 3 4 T
Hodan Nalayeh S.S. 0 0 0 62 62
Niagara Prep Basketball 0 0 0 82 82

Hodan Nalayeh S.S.

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Zion James - 1-2 0-0 0-0 4 0 1 0 1 0 2
2 Nikola Rajacic - 0-4 0-0 0-3 3 1 1 1 1 0 0
3 Mikey Vicente - 1-2 0-0 1-1 0 0 1 1 0 0 3
4 Jayden Ijack - 0-0 0-0 0-0 1 1 0 0 0 0 0
5 Shawn Alvi - 0-4 0-0 0-3 4 3 1 0 0 0 0
7 Kayden Warren - 16-38 1-3 4-16 8 0 4 5 0 0 37
8 Sebastian Di Manno - 1-3 0-0 0-1 0 0 2 0 0 0 2
11 Vito Albanese - 0-0 0-0 0-0 0 1 0 1 0 0 0
12 Jasean Elliott - 2-12 0-2 0-4 10 2 3 2 1 0 4
13 David Popa - 2-12 2-4 0-0 6 1 5 0 1 0 6
21 Nathan Carr - 0-0 0-0 0-0 1 0 1 0 0 0 0
24 Rolandi Devidzi - 2-7 0-0 2-5 5 1 3 0 0 0 6
25 Jahleek Wright - 1-4 0-0 0-0 7 1 1 2 0 0 2
Totals 26-88 3-9 7-33 49 11 23 12 4 0 62

Niagara Prep Basketball

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Kyle Barrett - 1-3 0-0 0-0 10 0 1 2 1 0 2
2 Matthew Mitchell - 2-6 0-0 2-4 5 1 4 0 0 0 6
7 Kelvin Nkubito - 5-14 2-2 3-9 3 3 3 0 0 0 15
8 Ethan Thomas - 1-1 0-0 0-0 0 0 0 0 0 0 2
9 Noah Jordan - 3-5 5-5 0-1 7 0 1 2 1 0 11
11 Jacob McLeod - 2-6 0-0 1-5 6 1 4 3 0 0 5
15 Owen Fox-Kristensen - 1-6 2-2 1-4 3 1 1 1 0 0 5
16 John Graovaz - 0-1 0-0 0-1 0 1 1 0 0 0 0
18 Pierre-Maxim Mukandila - 12-19 2-4 2-5 7 5 7 3 1 0 28
23 Victor Bonsu - 3-14 0-0 3-9 7 5 3 3 0 0 9
31 Anthony Heyes - 0-3 0-0 0-2 3 2 1 0 1 0 0
Totals 30-78 11-13 12-40 51 19 26 14 4 0 83

Game Details