skip navigation
Hodan Nalayeh S.S.
HPM
82 - 88 Final
EXCELM
Excel Hoops Prep
1 2 3 4 T
Hodan Nalayeh S.S. 0 0 0 82 82
Excel Hoops Prep 0 0 0 88 88

Hodan Nalayeh S.S.

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Ethan Hylton - 0-0 0-0 0-0 0 0 0 0 0 0 0
1 Zion James - 1-1 0-1 0-0 1 0 1 0 0 0 2
2 Nikola Rajacic - 3-17 2-6 0-4 14 7 4 2 0 0 8
3 Mikey Vicente - 0-2 0-0 0-2 0 0 1 0 0 0 0
4 Jayden Ijack - 0-0 0-0 0-0 2 2 0 0 0 0 0
5 Shawn Alvi - 7-13 0-0 4-7 0 5 3 1 0 0 18
7 Kayden Warren - 11-24 6-7 7-13 6 1 2 0 0 0 35
8 Sebastian Di Manno - 2-7 0-0 0-2 3 2 4 2 0 0 4
11 Vito Albanese - 1-3 2-4 0-1 8 2 2 1 1 0 4
13 David Popa - 5-12 0-1 0-0 8 3 0 1 1 0 10
21 Nathan Carr - 0-1 1-2 0-0 2 0 1 1 0 0 1
Totals 30-80 11-21 11-29 44 22 18 8 2 0 82

Excel Hoops Prep

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Mason Donaldson - 2-4 2-3 1-1 0 1 2 1 0 0 7
1 Jayden Walter - 0-1 0-0 0-1 1 0 0 0 0 0 0
3 Kyle Stewart - 3-4 0-0 2-3 5 4 3 0 0 0 8
4 Isaiah Campbell - 5-11 1-2 0-3 3 2 3 0 0 0 11
5 Elijah Glover - 2-9 3-4 1-4 6 2 5 1 0 0 8
11 Terrence Thomas - 1-3 0-0 1-3 0 3 1 0 0 0 3
12 Gabriel Gutsmore - 10-18 4-13 1-5 12 2 0 2 3 0 25
13 Kevin Okeke - 0-1 1-2 0-0 1 0 0 0 0 0 1
19 Yuvraj Manoria - 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Kevin Alabi - 6-11 2-6 0-1 11 1 4 3 0 0 14
23 Ryan Thind - 4-12 0-2 3-9 12 5 4 1 0 0 11
Totals 33-74 13-32 9-30 51 20 22 8 3 0 88

Game Details