skip navigation
Excel Hoops Prep
EXCELM
95 - 91 Final
HPM
Hodan Nalayeh S.S.
1 2 3 4 T
Excel Hoops Prep 0 0 0 95 95
Hodan Nalayeh S.S. 0 0 0 91 91

Excel Hoops Prep

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Mason Donaldson 0 2-3 0-0 2-2 2 1 1 0 0 3 6
1 Jayden Walter 0 1-2 0-0 0-0 2 1 0 0 0 0 2
3 Kyle Stewart 0 1-5 1-2 0-3 0 3 1 1 1 1 3
4 Isaiah Campbell 0 5-10 8-14 1-3 4 0 7 1 0 2 19
11 Terrence Thomas 0 1-8 0-0 1-5 7 4 1 1 0 1 3
12 Gabriel Gutsmore 0 8-17 3-6 1-4 10 8 1 5 2 2 20
13 Kevin Okeke 0 0-2 0-0 0-1 1 0 0 0 1 2 0
15 Matthew Delo 0 5-7 2-4 2-4 1 1 1 0 0 0 14
22 Kevin Alabi 0 2-9 3-6 0-2 13 5 2 1 5 4 7
23 Ryan Thind 0 7-15 0-0 5-9 5 2 5 2 0 2 19
33 Nitish Sharma 0 1-3 0-0 0-1 2 0 1 0 0 1 2
Totals 33-81 17-32 12-34 47 25 20 11 9 18 95

Hodan Nalayeh S.S.

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Nikola Rajacic 0 4-16 0-4 1-4 9 5 3 2 0 4 9
4 Jayden Ijack 0 3-5 0-0 1-3 4 0 1 0 0 3 7
5 Shawn Alvi 0 1-2 0-0 1-1 2 3 0 0 0 1 3
8 Sebastian Di Manno 0 2-4 0-0 0-1 1 1 1 1 0 1 4
10 Mekhi Richardson 0 0-2 0-2 0-0 2 2 1 1 0 4 0
11 Vito Albanese 0 2-5 0-0 0-1 3 0 1 0 0 0 4
12 Jasean Elliott 0 5-11 0-2 0-3 5 8 4 2 2 0 10
13 David Popa 0 6-13 0-0 1-3 7 1 4 2 0 4 13
14 Jeremiah Williams 0 1-5 1-2 0-3 1 6 1 2 0 1 3
23 Manvir Virdi 0 5-13 2-2 4-10 6 1 0 0 0 4 16
25 Jahleek Wright 0 7-12 5-6 0-0 12 0 4 0 0 1 19
Totals 38-92 8-18 8-29 54 28 20 10 2 24 92

Game Details