skip navigation
Orangeville Prep
OPM
72 - 84 Final
BCSSM
Bill Crothers S.S.
1 2 3 4 T
Orangeville Prep 0 0 0 72 72
Bill Crothers S.S. 0 0 0 84 84

Orangeville Prep

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Arjun Bhardwaj - 0-2 0-0 0-1 3 0 0 0 0 1 0
1 Oliver Engen - 10-19 4-7 0-4 7 6 0 0 0 0 24
2 Rohan Scott-Smith - 0-3 0-0 0-3 2 0 0 0 1 1 0
3 David Bottomley - 4-9 0-0 4-9 5 8 4 1 0 2 12
4 JC Brooks - 4-15 0-0 1-7 12 6 2 0 0 4 9
6 Kaden Stuckey - 7-15 2-3 2-6 8 5 4 0 0 3 18
8 Carsen Hayle - 0-0 0-0 0-0 3 0 0 0 0 1 0
10 Zachary Walker - 0-1 0-0 0-1 0 0 0 0 0 0 0
21 Yann Kouakou-Aphely - 4-8 0-0 0-4 3 0 0 0 2 2 8
Totals 29-72 6-10 7-35 43 25 10 1 3 14 71

Bill Crothers S.S.

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Desai Carter - 3-6 0-0 2-4 5 6 1 1 0 0 8
3 Jacob McGregor - 4-9 1-1 1-3 2 2 0 1 0 1 10
7 Timothy Eze - 9-23 3-4 0-5 8 1 2 0 0 1 21
10 Josiah McKnight - 4-13 4-6 0-3 10 4 1 0 0 1 12
23 Noah Khaja - 4-9 0-0 4-8 2 0 0 0 0 3 12
34 Arden Begaj - 2-10 4-5 1-4 13 1 1 2 0 3 9
54 Liam Shaw - 1-2 0-0 1-2 1 1 0 0 0 1 3
Totals 27-72 12-16 9-29 41 15 5 4 0 10 75

Game Details