skip navigation
J. Addison School
JAM
47 - 91 Final
OPM
Orangeville Prep
1 2 3 4 T
J. Addison School 0 0 0 47 47
Orangeville Prep 0 0 0 91 91

J. Addison School

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Christian Kouame - 1-5 0-0 0-2 4 0 2 0 0 0 2
1 ETHAN ARIS - 4-6 2-5 0-1 3 1 1 3 1 0 10
2 Zion Messam - 1-4 0-0 0-2 0 1 4 2 0 1 2
3 Jordan Bates - 0-1 0-0 0-1 1 0 1 0 0 3 0
6 Isaiah Flores - 0-3 0-0 0-3 2 1 1 0 0 0 0
8 Xavier Snagg - 1-5 0-0 0-2 4 1 0 2 0 0 2
9 George Fajemirokun - 0-0 0-0 0-0 0 0 1 0 0 0 0
11 Anthony "Tony" Ezeonu - 4-17 2-3 1-4 13 1 5 2 0 1 11
13 Mohamad Mahadhi - 3-9 1-3 0-3 2 1 3 1 1 1 9
14 Eternity Eguagie - 6-12 1-4 0-1 3 0 3 1 0 0 13
23 Mael Ketchua Nana - 0-0 0-0 0-0 1 0 1 0 0 0 0
Totals 20-62 6-15 1-19 33 6 22 11 2 6 49

Orangeville Prep

No Data Available

Game Details